Betting
Progressive Jackpot
Hand Name | Description | Example | Payout |
Royal Flush | A, K, Q, J, 10 of same suit | AH, KH, QH, JH, 10H | 100:1 |
Straight Flush | Five cards of same suit in sequence | 7S, 6S, 5S, 4S, 3S | 20:1 |
4 of a Kind | Four cards of same rank | 6S, 6H, 6D, 6C | 10:1 |
Full House | Three of a kind, plus a pair | 2S, 2H, 2D, 3S, 3H | 3:1 |
Flush | Five cards of same suit | 10D, 9D, 7D, 5D, 2D | 2:1 |
Straight | Five cards in sequence, mixed suits | 7D, 6S, 5H, 4C, 3H | Even Money |
3 of a Kind | Three cards of same rank | 7S, 7D, 7C | Even Money |
Two Pair | Two pairs of different rank | 6S, 6H, 4D, 4C | Even Money |
One Pair | One pair (two cards) of same rank | KH, KD | Even Money |
High Card | Five cards of different ranks and suits | AH, KS, 10D, 5C, 2S | Even Money |
Raise Bet | - | - | Even Money |
Card Values and Payout Amounts
Hands are ranked according to standard poker rules.
Hand Rank | Description |
Royal Flush | 100% |
Straight Flush | 10% |
Four of a Kind | $500 |
Full House | $100 |
Flush | $75 |
Button Descriptions